| 2016/2017 | 2015/2016 | 2014/2015 |
Full year dividend per share (in HK cents) | 25.00 | 19.46 | 16.15 |
Payout ratio (basic) (%) | 29.6% | 24.0% | 24.0% |
Payout ratio (core) (%)* | 27.4% | 26.0% | 24.4% |
Earnings per share (basic,HK cents) | 84.51 | 45.79 | 67.30 |
Earnings per share (core, HK cents)* | 91.17 | 74.86 | 66.28 |
*Note: Net of one-off or non-operational items, such as FX gain/loss or impairment loss,etc.