Main Financial Indicators
for the year ended 31 March | 2016/2017 | 2015/2016 |
Average finance costs (%)* | 4.08 | 4.15 |
Gross profit margin(%) | 26.2 | 24.1 |
Net gearing ratio | 0.77 | 0.79 |
Core net profit margin(%)* | 15.7 | 14.3 |
Payout ratio (basic) (%) | 29.6 | 42.5 |
Payout ratio (core) (%)* | 27.4 | 26.0 |
Return on average equity (%)* | 19.9 | 20.5 |
* Note: Net of one-off or non-operational items, such as FX gain/loss or impairment loss,etc.